Fantastic Family Football League
WEEK EIGHT - ALL CHANGE PLEASE ALL CHANGE Within the space of two weeks the girls are gone and the boys are back. There's so much that can be said here but I take my hat off to all 3 medal holders - Steve for being so calm on Saturday when I asked if he wanted to transfer anyone. "No", he said. To Simon who was worth taking the mick out of at the start of the season but who is hitting the consistency of one of Scott's cheescakes. And to Alan who hasn't been worth taking the mick out of because, like his hair, it's been wearing thin. No this week we must concentrate on the transfers and there are only better things to expect from the managers further down the league. As of Monday the following players will be earning you points - and ultimately reddies. GET YOUR MONEY IN TO LEAGUE SECRETARIES ALAN AND LEE!!
transfer manager: player(s) out: player(s) in
Alan: Finnan, Shawcross: Bosingwa, Dossena
Meth: Scholes, Howard: Ireland, Carson
Vicky: Lauren, Rosicky: Weater, Petrov
Dave: Sidwell: Robinho
Scott: Hutton, Camara; Young L, Zaki
Mel: Castillo, Saha: Milner, Pavlachenko
Tyler: Quiet confidence of no change
Ju: Hargreaves, Ferriera: Denilson, Kompany
Lee: Hreidarsson, Krancjar: Taylor, Geovanni
Steve: More quiet confidence...
Nicki: ...and yet more
Simon: Huddlestone, Essien: Reo Couker, Riera
signed Secretary Linus Hibert - Sunday 19th of October 2008 7:53PM
HAVE YOUR SAY - all managers now have an account to be able to do this
Manager of the Year

Manager of the Month

Manager of the Week

Player of the Year

Player of the Week
WEEK 8 OF 38 - THE YEAR'S POINTS
| team | mins | goals | assists | goals let in | pens saved | pens missed |  |  | saves | bonus | points |
| 6291 | 8 | 9 | 93 | 1 | 0 | 3 | 0 | 23 | 39 | 272 |
| 4616 | 18 | 9 | 76 | 1 | 0 | 7 | 1 | 27 | 27 | 266 |
| 5923 | 7 | 11 | 77 | 0 | 0 | 7 | 0 | 21 | 35 | 264 |
| 5819 | 13 | 6 | 68 | 0 | 0 | 9 | 0 | 29 | 23 | 254 |
| 5584 | 5 | 10 | 65 | 0 | 0 | 10 | 1 | 19 | 19 | 242 |
| 5902 | 4 | 8 | 88 | 1 | 1 | 9 | 1 | 19 | 10 | 224 |
| 5001 | 8 | 12 | 78 | 0 | 0 | 9 | 0 | 28 | 23 | 223 |
| 4711 | 10 | 6 | 66 | 0 | 0 | 5 | 0 | 29 | 16 | 217 |
| 4856 | 4 | 5 | 52 | 0 | 2 | 5 | 1 | 19 | 13 | 217 |
| 4770 | 12 | 6 | 86 | 0 | 2 | 8 | 0 | 26 | 21 | 214 |
| 4190 | 10 | 4 | 61 | 0 | 0 | 4 | 1 | 14 | 24 | 201 |
| 4012 | 7 | 3 | 62 | 0 | 0 | 7 | 2 | 16 | 16 | 167 |
WEEK 8 OF 38 - THE WEEK'S POINTS
| team | mins | goals | assists | goals let in | pens saved | pens missed |  |  | saves | bonus | points |
| 598 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 46 |
| 553 | 3 | 1 | 8 | 0 | 1 | 1 | 0 | 5 | 5 | 44 |
| 725 | 3 | 2 | 13 | 0 | 0 | 2 | 0 | 2 | 6 | 38 |
| 680 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 38 |
| 493 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 706 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 7 | 1 | 29 |
| 361 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 25 |
| 650 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
| 447 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 23 |
| 362 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 21 |
| 630 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 19 |
| 249 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 8 |
WEEK 8 OF 38 - THE MONTH'S POINTS
| team | mins | goals | assists | goals let in | pens saved | pens missed |  |  | saves | bonus | points |
| 2757 | 4 | 7 | 25 | 0 | 0 | 5 | 0 | 7 | 16 | 144 |
| 2635 | 2 | 3 | 21 | 0 | 1 | 4 | 0 | 6 | 7 | 132 |
| 2950 | 4 | 4 | 39 | 0 | 0 | 4 | 0 | 14 | 20 | 130 |
| 3277 | 3 | 5 | 50 | 0 | 0 | 1 | 0 | 7 | 20 | 129 |
| 2336 | 8 | 3 | 40 | 0 | 0 | 2 | 1 | 12 | 8 | 119 |
| 2976 | 7 | 3 | 40 | 0 | 0 | 7 | 0 | 21 | 11 | 119 |
| 2226 | 6 | 3 | 32 | 0 | 1 | 3 | 0 | 17 | 8 | 117 |
| 3029 | 2 | 5 | 44 | 0 | 0 | 5 | 0 | 9 | 5 | 116 |
| 2581 | 5 | 3 | 35 | 0 | 0 | 7 | 0 | 17 | 10 | 112 |
| 2284 | 3 | 2 | 26 | 0 | 0 | 2 | 1 | 5 | 14 | 101 |
| 2420 | 3 | 3 | 33 | 0 | 0 | 4 | 0 | 23 | 2 | 94 |
| 1801 | 5 | 1 | 26 | 0 | 0 | 5 | 2 | 6 | 11 | 87 |
| Reasons why players get points |
Points |
| For playing in a game |
1 |
| For playing at least 60 minutes in a game (includes playing points mentioned above) |
2 |
| For each goal scored by your goalkeeper or defenders |
6 |
| For each goal scored by your midfielders |
5 |
| For each goal scored by your forwards |
4 |
| For each goal assist |
3 |
| For your goalkeeper / defender conceding 0 goals (must also play at least 60 minutes) |
4 |
| For your midfielder conceding 0 goals (must also play at least 60 minutes) |
1 |
| For every 3 shot saves made by your goalkeeper |
1 |
| For every penalty save |
5 |
| For every penalty miss |
-2 |
| Bonus points for the best players in a match |
1-3 |
| For every 2 goals conceded by your goalkeeper or defenders |
-1 |
| For every yellow card |
-1 |
| For every red card (includes any yellow card points) |
-3 |
If a player receives a red card, they will continue to be penalised for goals conceded by their team.