WEEK THIRTY-FOUR - FIVE FIGHT WITH A FORTUNATE FAMILY FOURSOME
f - f - f- for Christ's sake forget the fixation on the effin effs and take a look at the Fantastic Family Football League. What a week of footy!! With just 6 weekends to go things are getting hot hot hot! The Cosmos, Alpayetals, Beans, Velsa's and Ashleighs (rather quiet this season it has to be said) are all in with a chance to take the 1st place prize. In fact only SEVENTEEN points separate the top 5 after 34 weeks of football. It is incredible and I have to say again (and again and again) with a Masterchef type voice - "this has to be closest season we've ever had!!".
It is also statistically within reason that the next 5 teams could make it into the winning spots. How come? 25 points per week can clearly separate the top teams in a single week from the bottom. Repeat this 6 times and you'll end up with 150 points over teams who don't do so well in the coming weeks. So ignoring the sagging Lovely Jubblies, who are only moving upward at the same speed as geriatric bosoms, the other 5 managers need to get on the ball with their captains and subs, have a cup of tea and a big slice of cake, and then put every sinew into a final push. In fact that's just what manager Nix has done over the last few weeks and earned herself the manager of the Month accolade. I'll tip my hat to the Pix for that effort and say, "keep it up".
Nix' Pix also show everyone how it's done in the Alpine Cup (The draw for the semis will take place on Monday 11th at 8.30pm) leading the pack for a second round. Along with managers Dave, Mel and Ju she heads up a fantastic family foursome in an all sibling Pay semi-final round. Congrats! Would it be fair after abusing manager Ju to kneel before her with an offering of some strong brazier elastic to propel her lovely Jubblies upward and beg for the creation of the FFFL's very own giant killing legend. Why not?
signed Secretary Linus Hibert - Sunday 10th of April 2011 7:30PM
Cosmo Dark Helmet vs The Beans Skywalker
You have the ring, and I see your Schwartz is as big as mine. Now let's see how well you handle it.
Cosmo Dark Helmet 2 - Beans Skywalker minus 3
The session is heating up, stay tuned next week for the continued saga of 'Sweaty Balls' 2011!
HAVE YOUR SAY...blah....blah....blah
Manager of the Year

Manager of the Month

Manager of the Week

Player of the Year

Player of the Week
WEEK 34 OF 40 - THE YEAR'S POINTS
| | team | mins | goals | assists | goals let in | pens saved | pens missed |  |  | saves | bonus | own goals | SDC | points |
| 1 | | 22266 | 55 | 37 | 292 | 1 | 2 | 34 | 0 | 94 | 101 | 2 | 72 | 1184 |
| 2 | | 20830 | 55 | 32 | 245 | 0 | 0 | 34 | 1 | 67 | 94 | 2 | 51 | 1176 |
| 3 | | 23812 | 38 | 42 | 320 | 1 | 2 | 20 | 0 | 101 | 85 | 1 | 74 | 1172 |
| substitutions can be made by teams below this line |
| 4 | | 25363 | 51 | 35 | 340 | 0 | 2 | 44 | 3 | 85 | 152 | 2 | 48 | 1171 |
| 5 | | 20504 | 39 | 36 | 273 | 0 | 1 | 31 | 3 | 89 | 109 | 0 | 150 | 1167 |
| 6 | | 22199 | 30 | 33 | 317 | 2 | 0 | 37 | 0 | 114 | 77 | 5 | 171 | 1108 |
| 7 | | 20416 | 35 | 33 | 305 | 0 | 3 | 37 | 1 | 101 | 101 | 0 | 199 | 1102 |
| 8 | | 22333 | 27 | 32 | 306 | 1 | 1 | 34 | 1 | 82 | 65 | 1 | 126 | 1096 |
| 9 | | 20537 | 41 | 28 | 297 | 1 | 1 | 33 | 5 | 145 | 80 | 0 | 131 | 1077 |
| 10 | | 22343 | 31 | 24 | 305 | 0 | 0 | 37 | 2 | 86 | 54 | 2 | 174 | 1076 |
| 11 | | 16093 | 20 | 25 | 186 | 1 | 2 | 19 | 1 | 15 | 53 | 0 | 112 | 832 |
WEEK 34 OF 40 - THE WEEK'S POINTS
| | team | mins | goals | assists | goals let in | pens saved | pens missed |  |  | saves | bonus | own goals | SDC | points |
| 1 | | 788 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 12 | 54 |
| 2 | | 657 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 12 | 53 |
| 2 | | 585 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16 | 53 |
| 4 | | 508 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 42 |
| 5 | | 480 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
| 6 | | 772 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 25 |
| 7 | | 493 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 23 |
| 7 | | 434 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| 9 | | 540 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 18 |
| 9 | | 450 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 18 |
| 11 | | 415 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
WEEK 34 OF 40 - THE MONTH'S POINTS
| | team | mins | goals | assists | goals let in | pens saved | pens missed |  |  | saves | bonus | own goals | SDC | points |
| 1 | | 2405 | 6 | 3 | 26 | 0 | 0 | 3 | 0 | 9 | 13 | 0 | 34 | 166 |
| 2 | | 2163 | 3 | 5 | 22 | 0 | 0 | 4 | 0 | 14 | 8 | 0 | 22 | 130 |
| 3 | | 2349 | 6 | 1 | 28 | 0 | 0 | 4 | 0 | 29 | 18 | 0 | 10 | 129 |
| 4 | | 1844 | 3 | 5 | 24 | 0 | 0 | 2 | 0 | 10 | 12 | 0 | 16 | 115 |
| 5 | | 2082 | 3 | 3 | 27 | 0 | 0 | 4 | 0 | 10 | 2 | 0 | 18 | 113 |
| 5 | | 1667 | 4 | 3 | 20 | 0 | 0 | 1 | 0 | 10 | 9 | 0 | 26 | 113 |
| 7 | | 2463 | 1 | 5 | 27 | 0 | 0 | 3 | 0 | 5 | 9 | 0 | 1 | 104 |
| 8 | | 1942 | 5 | 3 | 30 | 0 | 0 | 4 | 0 | 3 | 4 | 0 | 0 | 93 |
| 9 | | 1820 | 4 | 3 | 17 | 0 | 0 | 3 | 0 | 12 | 4 | 0 | 0 | 92 |
| 10 | | 2157 | 3 | 2 | 27 | 0 | 0 | 6 | 0 | 7 | 10 | 0 | 6 | 89 |
| 11 | | 1654 | 3 | 1 | 18 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 81 |
FFFL rules and regulations
| REASONS WHY PLAYERS GET POINTS | Points |
| For playing in a game | 1 |
| For playing at least 60 minutes in a game (includes playing points mentioned above) | 2 |
| For each goal scored by your goalkeeper or defenders | 6 |
| For each goal scored by your midfielders | 5 |
| For each goal scored by your forwards | 4 |
| For each goal assist | 3 |
| For your goalkeeper / defender conceding 0 goals (must also play at least 60 minutes) | 4 |
| For your midfielder conceding 0 goals (must also play at least 60 minutes) | 1 |
| For every 3 shot saves made by your goalkeeper | 1 |
| For every penalty save | 5 |
| For every penalty miss | -2 |
| Bonus points for the best players in a match | 1-3 |
| For every 2 goals conceded by your goalkeeper or defenders | -1 |
| For every yellow card | -1 |
| For every red card (includes any yellow card points) | -3 |
| For every own goal | -2 |
If a player receives a red card, they will continue to be penalised for goals conceded by their team.
Some players scores will not be finalised by the FA when our league tables are updated on Sunday night (e.g. contentious goals, assists and bonus points can sometimes take a couple of days to be decided by the FA). These players will pick up their missing points when the league is updated the following Sunday. This could affect the SDC bonus and result in managers receiving less points than they are owed but this is outwith the control of the FFFL and a risk to all managers therefore no allowance will be made for this and points obtained by the FFFL will be final. This will not affect players in the top 5 who receive no SDC bonus.
THE SUPER-DUPER-CAPTAIN SYSTEM
Positions 1-3 in the league: Single points for your captain
Positions 4-7 in the league: Double points for your super captain
Positions 8-11 in the league: Treble points for for your super duper captain
Managers can change their captain between Sunday at 6pm and Monday at 7.45pm any week of the season. The captain will then be active from Monday 7.45pm until the captain is changed.
TRANSFERS AND SUBSTITUTES
There will be two transfer windows: One in the first half of September. One in the first half of February. In the September window managers will choose up to 4 new players to add to their team. In the February window managers can add more players up to a maximum squad of 15. On both occassions your new players will be added to the subs bench and it will be up to managers, if they are not in the top 3 of the league, to substitute players in their team. Substitutions can be made between Sunday at 6pm and Monday at 7.45pm any week of the season. Teams in the top 3 will not be able to make substitutions. During the transfer windows the manager at the bottom of the league will have first dobs for all players and then we'll move up the league manager by manager. All transfers are free. For managers with tied points the manager with the least played minutes will choose first.
PRIZES
1st place = £80 smackers
2nd place = £20 smoochies
3rd place = £10 money back